Stop
Stop
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9084R | 13,5 | 34,2 | 144 | 365,76 | 0,525 | 13,3 | 35 | 15,87 | full | 107 | 2,52 | 64 | |
| 9810R | 15 | 38,1 | 121 | 307,34 | 0,525 | 13,3 | 28 | 12,70 | n/a | n/a | 2,52 | 64 | |
| 9811R | 15 | 38,1 | 121 | 307,34 | 0,525 | 13,3 | 33 | 14,96 | full | 107 | 2,52 | 64 | |
| 9862R | 15 | 38,1 | 136 | 345,44 | 0,525 | 13,3 | 37 | 16,78 | full | 107 | 2,52 | 64 | |
| 9902R | 13,5 | 34,2 | 128 | 325,12 | 0,525 | 13,3 | 33 | 14,96 | full | 107 | 2,52 | 64 | |
| 9929R | 13,5 | 34,2 | 136 | 345,44 | 0,525 | 13,3 | 29 | 13,15 | n/a | n/a | 2,52 | 64 | |
| 9937R | 13,5 | 34,2 | 136 | 345,44 | 0,525 | 13,3 | 34 | 15,42 | full | 107 | 2,52 | 64 | |
| 9976R | 13,5 | 34,2 | 144 | 365,76 | 0,525 | 13,3 | 31 | 14,06 | n/a | n/a | 2,52 | 64 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9895R | 10,625 | 26,98 | 121 | 307,34 | 0,625 | 15,87 | 33 | 14,96 | n/a | n/a | 2,52 | 64 | |
| 9896R | 10,625 | 26,98 | 128 | 325,12 | 0,625 | 15,87 | 35 | 15,87 | n/a | n/a | 2,52 | 64 | |
| 9897R | 10,625 | 26,98 | 136 | 345,44 | 0,625 | 15,87 | 37 | 16,78 | n/a | n/a | 2,52 | 64 | |
Whether it’s Snocross, oval, drag, or hill cross, Camoplast digs deep and holds the line by delivering the most effective racing track technology anywhere
Camoplast Solideal’s web team is proud to present you with a brand new tool that allows you to find the perfect track for your needs. The brand new Snowmobile track selector tool will help you find the best track for the way YOU ride.
Read More [+] More news

