Stop
Stop
Stop
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9177M | 16 | 40,64 | 163 | 414,02 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9178M | 16 | 40,64 | 154 | 391,16 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9179M | 16 | 40,64 | 146 | 370,84 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9180M | 15 | 38,1 | 163 | 414,02 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9181M | 15 | 38,1 | 154 | 391,16 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9182M | 15 | 38,1 | 146 | 370,84 | 2,5 | 63,5 | TBD | full | 106/107 | X | 2,86 | 72 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9064M | 16 | 40,64 | 146 | 370,84 | 2,313 | 58,7 | 49 | 22,22 | full | 106/107 | X | 2,86 | 72 |
| 9065M | 16 | 40,64 | 154 | 391,16 | 2,313 | 58,7 | 53 | 24,04 | full | 106/107 | X | 2,86 | 72 |
| 9066M | 16 | 40,64 | 163 | 414,02 | 2,313 | 58,7 | 57 | 25,85 | full | 106/107 | X | 2,86 | 72 |
| 9086M | 15 | 38,1 | 137 | 347,98 | 2,000 | 50,8 | 44 | 19,95 | full | 106/107 | X | 2,86 | 72 |
| 9087M | 15 | 38,1 | 146 | 370,84 | 2,000 | 50,8 | 48 | 21,77 | full | 106/107 | X | 2,86 | 72 |
| 9088M | 15 | 38,1 | 154 | 391,16 | 2,000 | 50,8 | 51 | 23,13 | full | 106/107 | X | 2,86 | 72 |
| 9186M | 16 | 40,64 | 137 | 347,98 | 2,000 | 50,8 | 51 | 23,13 | full | 106/107 | X | 2,86 | 72 |
| 9187M | 16 | 40,64 | 146 | 370,84 | 2,000 | 50,8 | 49 | 22,22 | full | 106/107 | X | 2,86 | 72 |
| 9188M | 16 | 40,64 | 154 | 391,16 | 2,000 | 50,8 | 57 | 25,85 | full | 106/107 | X | 2,86 | 72 |
| 9204M | 16 | 40,64 | 137 | 347,98 | 2,313 | 58,7 | TBD | full | 106/107 | X | 2,86 | 72 | |
| 9797M | 15 | 38,1 | 136 | 345,44 | 2,000 | 50,8 | 50 | 22,67 | full | 106/107 | X | 2,52 | 64 |
| 9798M | 15 | 38,1 | 121 | 307,34 | 2,000 | 50,8 | 45 | 20,41 | full | 106/107 | X | 2,52 | 64 |
| 9875M | 15 | 38,1 | 144 | 365,76 | 2,000 | 50,8 | 51 | 23,13 | full | 106/107 | X | 2,52 | 64 |
| 9876M | 15 | 38,1 | 151 | 383,54 | 2,000 | 50,8 | 54 | 24,49 | full | 106/107 | X | 2,52 | 64 |
| 9884M | 15 | 38,1 | 159 | 403,86 | 2,000 | 50,8 | 57 | 25,85 | full | 106/107 | X | 2,52 | 64 |
| 9899M | 16 | 40,64 | 144 | 365,76 | 2,000 | 50,8 | 55 | 24,94 | full | 106/107 | X | 2,52 | 64 |
| 9919M | 16 | 40,64 | 151 | 383,54 | 2,000 | 50,8 | 57,5 | 26,08 | full | 106/107 | X | 2,52 | 64 |
| 9940M | 16 | 40,64 | 151 | 383,54 | 2,313 | 58,7 | 60,5 | 27,44 | full | 106/107 | X | 2,52 | 64 |
| 9941M | 16 | 40,64 | 159 | 403,86 | 2,313 | 58,7 | 63,5 | 28,80 | full | 106/107 | X | 2,52 | 64 |
| 9979M | 16 | 40,64 | 162 | 411,48 | 2,313 | 58,7 | 64,5 | 29,25 | full | 106/107 | X | 2,52 | 64 |
| 9984M | 15 | 38,1 | 141 | 358,14 | 2,250 | 57,1 | 47 | 21,31 | PACE 2 | 113 | X | 3 | 76 |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9067R | 15 | 38 | 121 | 307 | 2 | 44 | 40.5 | 18 | full | 106/107 | N/A | 2.52 | 64 |
| 9140C | 15 | 38 | 121 | 307 | 2 | 44 | 4 | 18 | full | 106/107 | X | 2.52 | 64 |
| 9035M | 15 | 38,1 | 174 | 441,96 | 2,5 | 63,5 | 63 | 28,57 | full | 106/107 | 3 | 76 | |
| 9036M | 16 | 40,64 | 174 | 441,96 | 2,5 | 63,5 | 67 | 30,39 | full | 106/107 | 3 | 76 | |
| 9102M | 16 | 40,64 | 154 | 391,16 | 2,5 | 63,5 | 59 | 26,76 | full | 106/107 | X | 2,86 | 72 |
| 9103M | 16 | 40,64 | 163 | 414,02 | 2,5 | 63,5 | 61 | 27,66 | full | 106/107 | X | 2,86 | 72 |
| 9104M | 15 | 38,1 | 154 | 391,16 | 2,5 | 63,5 | 55 | 24,94 | full | 106/107 | X | 2,86 | 72 |
| 9105M | 15 | 38,1 | 163 | 414,02 | 2,5 | 63,5 | 57 | 25,85 | full | 106/107 | X | 2,86 | 72 |
| 9115M | 16 | 40,64 | 174 | 441,96 | 3,0 | 76,2 | 75 | 34,01 | full | 106/107 | 3 | 76 | |
| 9116M | 16 | 40,64 | 162 | 411,48 | 3,0 | 76,2 | 71 | 32,20 | full | 106/107 | 3 | 76 | |
| 9144M | 16 | 40,64 | 146 | 370,84 | 2,5 | 63,5 | 56 | 25,40 | full | 106/107 | X | 2,86 | 72 |
| 9145M | 15 | 38,1 | 146 | 370,84 | 2,5 | 63,5 | 52 | 23,58 | full | 106/107 | X | 2,86 | 72 |
| 9174M | 15 | 38,1 | 153 | 388,62 | 2,5 | 63,5 | 51 | 23,13 | full | 113/107 | X | 3 | 76 |
| 9175M | 15 | 38,1 | 162 | 411,48 | 2,5 | 63,5 | 55 | 24,94 | full | 113/107 | X | 3 | 76 |
| 9176M | 16 | 40,64 | 162 | 411,48 | 2,5 | 63,5 | 57 | 25,85 | full | 113/107 | X | 3 | 76 |
| 9951M | 15 | 38,1 | 150 | 381 | 2,5 | 63,5 | 56 | 25,40 | full | 106/107 | 3 | 76 | |
| 9975M | 16 | 40,64 | 156 | 396,24 | 2,5 | 63,5 | 60 | 27,21 | full | 106/107 | 3 | 76 | |
Mountain riding demands superior traction for the sharp slopes and bottomless high country powder. and changing snow conditions throughout the riding season can dictate changing track needs, so precision track selection is critical:
Proven by over a decade of mountain performance, and backed by a full two-year warranty, Camoplast mountain tracks are engineered to perform in a wide variety of snow conditions from early season powder to late season hard-crusted snow pack.
The track version shown is the one without notch (models 9174 & 9175). You might receive the saw-tooth version (models 9104 & 9105) , depending of your snowmobile applications. Contact your dealer for more details
Camoplast Solideal’s web team is proud to present you with a brand new tool that allows you to find the perfect track for your needs. The brand new Snowmobile track selector tool will help you find the best track for the way YOU ride.
Read More [+] More news

