Stop
Stop
Stop
Stop
Stop
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9067R | 15 | 38,1 | 121 | 307,34 | 1,750 | 44 | 40,5 | 18,37 | full | 106/107 | 2,52 | 64 | |
| 9068R | 15 | 38,1 | 128 | 325,12 | 1,750 | 44 | 43 | 19,50 | full | 113/107 | 2,52 | 64 | |
| 9205R | 15 | 38,1 | 136 | 345,44 | 1,750 | 44 | 44 | 19,95 | full | 106/107 | 2,52 | 64 | |
| 9206R | 15 | 38,1 | 144 | 365,76 | 1,750 | 44 | 46 | 20,86 | full | 106/107 | 2,52 | 64 | |
| 9140C | 15 | 38,1 | 121 | 307,34 | 1,750 | 44 | 40 | 18,14 | full | 106/107 | X | 2,52 | 64 |
| 9141C | 15 | 38,1 | 128 | 325,12 | 1,750 | 44 | 42 | 19,05 | full | 113/107 | X | 2,52 | 64 |
| 9142C | 15 | 38,1 | 136 | 345,44 | 1,750 | 44 | 44 | 19,95 | full | 106/107 | X | 2,52 | 64 |
| 9143C | 15 | 38,1 | 144 | 365,76 | 1,750 | 44 | 46 | 20,86 | full | 106/107 | X | 2,52 | 64 |
| 9128R | 15 | 38,1 | 120 | 304,8 | 1,750 | 44 | 37 | 16,78 | full | 106/107 | 2,86 | 72,6 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9169R | 15 | 38,1 | 120 | 304,8 | 1,75 | 44,45 | 40 | 18,14 | full | 106/107 | 2,86 | 72 | |
| 9189R | 15 | 38,1 | 129 | 327,66 | 1,75 | 44,45 | 43 | 19,50 | full | 106/107 | 2,86 | 72 | |
| 9207R | 15 | 38,1 | 137 | 347,98 | 1,75 | 44,45 | 46 | 20,86 | full | 106/107 | 2,86 | 72 | |
| 9208R | 15 | 38,1 | 146 | 370,84 | 1,75 | 44,45 | 49 | 22,22 | full | 106/107 | 2,86 | 72 | |
| 9139C | 15 | 38,1 | 120 | 304,8 | 1,75 | 44,45 | 42 | 19,05 | full | 106/107 | X | 2,86 | 72 |
| 9170C | 15 | 38,1 | 146 | 370,84 | 1,75 | 44,45 | 51 | 23,13 | full | 106/107 | X | 2,86 | 72 |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9108C | 15 | 38,1 | 136 | 345,44 | 1,5 | 38,1 | 41 | 18,59 | full | 113/107 | 2,52 | 64 | |
| 9930C | 15 | 38,1 | 121 | 307,34 | 1,5 | 38,1 | 39 | 17,69 | full | 106/107 | 2,52 | 64 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9003C | 15 | 38,1 | 144 | 365,76 | 1,5 | 38,1 | 50 | 22,67 | full | 106/107 | 2,52 | 64 | |
| 9004C | 15 | 38,1 | 151 | 383,54 | 1,5 | 38,1 | 52 | 23,58 | full | 106/107 | 2,52 | 64 | |
| 9005C | 15 | 38,1 | 159 | 403,86 | 1,5 | 38,1 | 51 | 23,13 | PACE 3 | 106 | 2,52 | 64 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9045C | 15 | 38,1 | 128 | 325,1 | 1,5 | 38,1 | 40 | 18,14 | PACE 3 | 113 | 2,52 | 64 | |
| 9076C | 15 | 38,1 | 137 | 347,9 | 1,5 | 38,1 | 42 | 19,05 | full | 106/107 | X | 2,86 | 72 |
| 9112C | 15 | 38,1 | 121 | 307,3 | 1,5 | 38,1 | 41 | 18,59 | full | 106/107 | 2,52 | 64 | |
| 9113C | 15 | 38,1 | 136 | 345,4 | 1,5 | 38,1 | 46 | 20,86 | full | 113/107 | 2,52 | 64 | |
| 9159C | 15 | 38,1 | 120 | 304,8 | 1,5 | 38,1 | 37 | 16,78 | full | 106/107 | X | 2,86 | 72 |
| 9172C | 15 | 38,1 | 146 | 370,8 | 1,5 | 38,1 | 45 | 20,41 | full | 106/107 | X | 2,86 | 72 |
| 9197C | 15 | 38,1 | 120 | 304,8 | 1,5 | 38,1 | 37 | 16,78 | full | 106/107 | 2,86 | 72 | |
| Model | Width | Length | Lug Height | Weight | Clip Config. | Clip | 1-Ply | Drive Pitch | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | mm | lbs | kg | in | mm | ||||
| 9033C | 14 | 35,56 | 121 | 307,34 | 1,5 | 38,1 | 38 | 17,23 | full | 106/107 | 2,52 | 64 | |
From trailside play areas, ditch lines, frozen waterways, serious back country boondocking far from roads and trails, to organized cross-country racing where just about any conditions can be encountered, you need extra traction wherever the terrain gets rough and the snow gets deep.
Camoplast Solideal’s web team is proud to present you with a brand new tool that allows you to find the perfect track for your needs. The brand new Snowmobile track selector tool will help you find the best track for the way YOU ride.
Read More [+] More news

