The Camoplast T4S system is not just only the standard of the industry, it is also best performer in deep snow. Years ofresearch and development have refined Camoplast to the point that it delivers optimum performance all year long regardless of weather or ground conditions.

| Undercarriage | |||||||
| Weight | Offset | Offset side to side | Lenght | Height | Mounting hardware weight | ||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||||
|
71lbs (30 kg) |
24in (611 mm) |
27in (662 mm) |
6in (153 mm) |
40in (1015 mm) |
42.5in (1081 mm) |
22in (560 mm) |
Approx. 6.25lbs (2.75 kg) |
| Rubber track | |||||||
| Width | Lenght | Lug Height | |||||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | Front | Rear | ||
| 11.5 in (292 mm) | 12.5 in (318 mm) | 93.4 in (2377 mm) | 98.5 in (2507 mm) | 1 in (25 mm) | 1.188 in (30 mm) | ||
| Performance | |||||||
| Ground surface | Ground clearance (average) | Maintained speed (average) | |||||
|---|---|---|---|---|---|---|---|
| 2000 sq. in (1.30 sq. m) | Increased by 3 in (76 mm) | 60% | |||||
| Specification | |||||||||
| Drive Type | Rubber track | Frame | Sprocket | Wheel | Anti-rotation | Hub and bearing | Guide | Tandem & suspension | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | ||||||||
| Internal drive | Flex | Flat | Carbon steel | 15 to 18 teeth | 133 & 201 mm encapsulated and sealed wheels including elastomer outer band | Redesigned mild steel anti-rotation Spring and progressive damper | Cast steel multi-bolt pattern hub 4-bolt pattern | Redesigned molded UHMW | Mono front tandem on pivot point |
| Maintenance | |||||||
| Installation time | Subsequent | ||||||
|---|---|---|---|---|---|---|---|
| Approx. 1.5 h | Less than 1 hour | ||||||
| Undercarriage | |||||||
| Weight | Offset | Offset side to side | Lenght | Height | Mounting hardware weight | ||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||||
|
71lbs (30 kg) |
24in (611 mm) |
27in (662 mm) |
6in (153 mm) |
40in (1015 mm) |
42.5in (1081 mm) |
22in (560 mm) |
Approx. 6.25lbs (2.75 kg) |
| Rubber track | |||||||
| Width | Lenght | Lug Height | |||||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | Front | Rear | ||
| 11.5 in (292 mm) | 12.5 in (318 mm) | 93.4 in (2377 mm) | 98.5 in (2507 mm) | 1 in (25 mm) | 1.188 in (30 mm) | ||
| Performance | |||||||
| Ground surface | Ground clearance (average) | Maintained speed (average) | |||||
|---|---|---|---|---|---|---|---|
| 2000 sq. in (1.30 sq. m) | Increased by 3 in (76 mm) | 60% | |||||
| Specification | |||||||||
| Drive Type | Rubber track | Frame | Sprocket | Wheel | Anti-rotation | Hub and bearing | Guide | Tandem & suspension | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | ||||||||
| Internal drive | Flex | Flat | Carbon steel | 15 to 18 teeth | 133 & 201 mm encapsulated and sealed wheels including elastomer outer band | Redesigned mild steel anti-rotation Spring and progressive damper | Cast steel multi-bolt pattern hub 4-bolt pattern | Redesigned molded UHMW | Mono front tandem on pivot point |
| Maintenance | |||||||
| Installation time | Subsequent | ||||||
|---|---|---|---|---|---|---|---|
| Approx. 1.5 h | Less than 1 hour | ||||||
| Undercarriage | |||||||
| Weight | Offset | Offset side to side | Lenght | Height | Mounting hardware weight | ||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||||
|
71lbs (30 kg) |
24in (611 mm) |
27in (662 mm) |
6in (153 mm) |
40in (1015 mm) |
42.5in (1081 mm) |
22in (560 mm) |
Approx. 6.25lbs (2.75 kg) |
| Rubber track | |||||||
| Width | Lenght | Lug Height | |||||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | Front | Rear | ||
| 11.5 in (292 mm) | 12.5 in (318 mm) | 93.4 in (2377 mm) | 98.5 in (2507 mm) | 1 in (25 mm) | 1.188 in (30 mm) | ||
| Performance | |||||||
| Ground surface | Ground clearance (average) | Maintained speed (average) | |||||
|---|---|---|---|---|---|---|---|
| 2000 sq. in (1.30 sq. m) | Increased by 3 in (76 mm) | 60% | |||||
| Specification | |||||||||
| Drive Type | Rubber track | Frame | Sprocket | Wheel | Anti-rotation | Hub and bearing | Guide | Tandem & suspension | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | ||||||||
| Internal drive | Flex | Flat | Carbon steel | 15 to 18 teeth | 133 & 201 mm encapsulated and sealed wheels including elastomer outer band | Redesigned mild steel anti-rotation Spring and progressive damper | Cast steel multi-bolt pattern hub 4-bolt pattern | Redesigned molded UHMW | Mono front tandem on pivot point |
| Maintenance | |||||||
| Installation time | Subsequent | ||||||
|---|---|---|---|---|---|---|---|
| Approx. 1.5 h | Less than 1 hour | ||||||
| Undercarriage | |||||||
| Weight | Offset | Offset side to side | Lenght | Height | Mounting hardware weight | ||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||||
|
71lbs (30 kg) |
24in (611 mm) |
27in (662 mm) |
6in (153 mm) |
40in (1015 mm) |
42.5in (1081 mm) |
22in (560 mm) |
Approx. 6.25lbs (2.75 kg) |
| Rubber track | |||||||
| Width | Lenght | Lug Height | |||||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | Front | Rear | ||
| 11.5 in (292 mm) | 12.5 in (318 mm) | 93.4 in (2377 mm) | 98.5 in (2507 mm) | 1 in (25 mm) | 1.188 in (30 mm) | ||
| Performance | |||||||
| Ground surface | Ground clearance (average) | Maintained speed (average) | |||||
|---|---|---|---|---|---|---|---|
| 2000 sq. in (1.30 sq. m) | Increased by 3 in (76 mm) | 60% | |||||
| Specification | |||||||||
| Drive Type | Rubber track | Frame | Sprocket | Wheel | Anti-rotation | Hub and bearing | Guide | Tandem & suspension | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | ||||||||
| Internal drive | Flex | Flat | Carbon steel | 15 to 18 teeth | 133 & 201 mm encapsulated and sealed wheels including elastomer outer band | Redesigned mild steel anti-rotation Spring and progressive damper | Cast steel multi-bolt pattern hub 4-bolt pattern | Redesigned molded UHMW | Mono front tandem on pivot point |
| Maintenance | |||||||
| Installation time | Subsequent | ||||||
|---|---|---|---|---|---|---|---|
| Approx. 1.5 h | Less than 1 hour | ||||||
| Undercarriage | |||||||
| Weight | Offset | Offset side to side | Lenght | Height | Mounting hardware weight | ||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | ||||
|
71lbs (30 kg) |
24in (611 mm) |
27in (662 mm) |
6in (153 mm) |
40in (1015 mm) |
42.5in (1081 mm) |
22in (560 mm) |
Approx. 6.25lbs (2.75 kg) |
| Rubber track | |||||||
| Width | Lenght | Lug Height | |||||
|---|---|---|---|---|---|---|---|
| Front | Rear | Front | Rear | Front | Rear | ||
| 11.5 in (292 mm) | 12.5 in (318 mm) | 93.4 in (2377 mm) | 98.5 in (2507 mm) | 1 in (25 mm) | 1.188 in (30 mm) | ||
| Performance | |||||||
| Ground surface | Ground clearance (average) | Maintained speed (average) | |||||
|---|---|---|---|---|---|---|---|
| 2000 sq. in (1.30 sq. m) | Increased by 3 in (76 mm) | 60% | |||||
| Specification | |||||||||
| Drive Type | Rubber track | Frame | Sprocket | Wheel | Anti-rotation | Hub and bearing | Guide | Tandem & suspension | |
|---|---|---|---|---|---|---|---|---|---|
| Front | Rear | ||||||||
| Internal drive | Flex | Flat | Carbon steel | 15 to 18 teeth | 133 & 201 mm encapsulated and sealed wheels including elastomer outer band | Redesigned mild steel anti-rotation Spring and progressive damper | Cast steel multi-bolt pattern hub 4-bolt pattern | Redesigned molded UHMW | Mono front tandem on pivot point |
| Maintenance | |||||||
| Installation time | Subsequent | ||||||
|---|---|---|---|---|---|---|---|
| Approx. 1.5 h | Less than 1 hour | ||||||
The Camoplast T4S system is not just only the standard of the industry, it is also best performer in deep snow. Years of research and development have refined Camoplast to the point that it delivers optimum performance all year long regardless of weather or ground conditions.
Camoplast Solideal’s web team is proud to present you with a brand new Parts & Information tool, allowing you to access owner manuals, installation guides, exploded views for parts lists as well as the parts price list.
Read More [+] More news