Up to 60-70% ground pressure reduction versus tires
Tread pattern designed for minimal soil disturbance and low vibration
70 series offers shorter wheelbase compatible with wheeled tractors
Large contact area combined with patented undercarriage system for improved stability
Narrow track widths available for controlled traffic applications
| Flexhaul model | Wheelbase (in) | Overall height (in) | Overall length (in) | # of bogie axles | Ground contact per pair (in) | Capacity per pair (lbs) |
|---|---|---|---|---|---|---|
| 70-3002 | 75.5 | 37.0 | 112.5 | 2 | 4,530 | 70,000 |
| 70-3601 | 66.5 | 38.0 | 104.5 | 2 | 4,788 | 70,000 |
| 80-2503 | 107.5 | 38.0 | 145.5 | 4 | 5,375 | 80,000 |
| 80-3003 | 107.5 | 38.0 | 145.5 | 4 | 6,450 | 80,000 |
| 100-3603 | 98.5 | 39.0 | 137.5 | 4 | 7,092 | 100,000 |
Up to 60% ground pressure reduction versus tires
Tread patterns designed for minimal soil disturbance and low vibration
16'' - 25'' track widths available for fertilizer caddy systems
30'' - 36'' track widths available for large capacity spreaders
Large contact area combined with patented undercarriage system for improved stability
| Flexhaul model | Wheelbase (in) | Overall height (in) | Overall length (in) | # of bogie axles | Ground contact per pair (in) | Capacity per pair (lbs) |
|---|---|---|---|---|---|---|
| 30-1602 | 40.5 | 34.5 | 75.0 | 1 | 1,337 | 30,000 |
| 45-1603 | 72.5 | 37.5 | 110.0 | 2 | 2,393 | 45,000 |
| 45-1801 | 72.5 | 37.5 | 110.0 | 2 | 2,610 | 45,000 |
| 60-1604 | 104.5 | 38.0 | 142.5 | 4 | 3,449 | 60,000 |
| 60-1802 | 104.5 | 38.0 | 142.5 | 4 | 3,762 | 60,000 |
| 70-3002 | 75.5 | 37.0 | 112.5 | 2 | 4,530 | 70,000 |
| 80-2503 | 107.5 | 38.0 | 145.5 | 4 | 5,375 | 80,000 |
| 100-3603 | 98.5 | 39.0 | 137.5 | 4 | 7,092 | 100,000 |
Up to 70-80% ground pressure reduction versus tires
Tread patterns designed for minimal soil disturbance
14'' - 18'' track widths available for numerous row crop applications
Large contact area combined with patented undercarriage system for improved stability
Independent movement of undercarriages for greater terrain following capabilities
| Flexhaul model | Wheelbase (in) | Overall height (in) | Overall length (in) | # of bogie axles | Ground contact per pair (in2) | Capacity per pair (lbs) |
|---|---|---|---|---|---|---|
| 30-1401 | 46.5 | 36.5 | 83.0 | 1 | 1,349 | 30,000 |
| 30-1601 | 46.5 | 36.5 | 83.0 | 1 | 1,535 | 30,000 |
| 30-1602 | 40.5 | 34.5 | 75.0 | 1 | 1,337 | 30,000 |
| 40-1402 | 72.5 | 37.5 | 110.0 | 2 | 2,103 | 40,000 |
| 45-1603 | 72.5 | 37.5 | 110.0 | 2 | 2,393 | 45,0000 |
| 45-1801 | 72.5 | 37.5 | 110.0 | 2 | 2,610 | 45,0000 |
| 60-1604 | 104.5 | 38.0 | 142.5 | 4 | 3,449 | 60,000 |
| 60-1802 | 104.5 | 38.0 | 142.5 | 4 | 3,762 | 60,000 |
Up to 30-60% ground pressure reduction versus tires
Tread patterns designed for minimal soil disturbance for operation in the furrow or over the planting row
16'' - 25'' track widths available for numerous row crop configurations
Increased mobility through soft footing conditions
Minimized pinch row effects with 2 x track system
Shorter wheelbase reduces berming at the headlands
Gauge setting options available depending on planter model
| Flexhaul model | Wheelbase (in) | Overall height (in) | Overall length (in) | # of bogie axles | Ground contact per pair (in2) | Capacity per pair (lbs) |
|---|---|---|---|---|---|---|
| 30-1601 | 46.5 | 36.5 | 83.0 | 1 | 1,535 | 30,000 |
| 30-1602 | 40.5 | 34.5 | 75.0 | 1 | 1,337 | 30,000 |
| 35-2201 | 40.5 | 34.5 | 75.0 | 1 | 1,782 | 35,000 |
| 35-2501 | 40.5 | 34.5 | 75.0 | 1 | 2,025 | 35,000 |
| 40-2502 | 46.5 | 36.5 | 83.0 | 1 | 2,325 | 40,000 |
| 70-3001 | 66.5 | 37.0 | 103.5 | 2 | 3,990 | 70,000 |
| 70-3601 | 66.5 | 38.0 | 104.5 | 2 | 4,788 | 70,000 |